TrdDt|ValDt|Ticker|Cpy|Lot Size|Short|Long|Lots|Premium|Product
2001-11-02|2002-03-02|DCX|Daimler|1850|1226|1226|0|3.21|Option
2010-10-15|2010-12-14|EDS|Electronic|2050|-7156|0|7156|0.98|Future
2019-04-21|2019-08-19|LXK|Lexmark|1450|3951|3951|0|1.64|Option
2009-03-12|2009-07-10|SNV|Synovus|600|-7996|0|7996|2.04333|Future
2002-02-20|2002-06-20|CELG|Celgene|800|-9203|0|9203|0.896667|Option
2011-06-13|2011-10-11|FNM|Federal|1900|-9705|0|9705|0.813333|Option
2011-08-10|2011-12-08|CBE|Cooper|950|-2679|0|2679|3.02667|Future
2008-07-13|2008-09-11|PEG|Public|450|-5358|0|5358|0.496667|Option
2016-05-17|2016-08-15|HDI|Harley-Davidson|1900|9023|9023|0|2.66333|Option
2013-02-17|2013-06-17|ZQK|Quicksilver|1200|1202|1202|0|2.28667|Future
2018-06-16|2018-08-15|CHINA|China.com|1850|-3805|0|3805|0.59|Future
2016-05-23|2016-08-21|FPL|FPL|450|-3349|0|3349|2.83667|Future
2019-03-07|2019-05-06|HON|Honeywell|150|3004|3004|0|2.12|Future
2005-10-18|2006-02-15|KEY|KeyCorp|350|-5099|0|5099|1.46|Option
2018-05-12|2018-08-10|BSC|Bear|1450|-8866|0|8866|2.88667|Option
2018-01-19|2018-02-18|XOM|Exxon|1300|10726|10726|0|1.68333|Future
2016-04-14|2016-07-13|AVA|Avista|1150|-2002|0|2002|1.16|Future
2017-12-25|2018-02-23|SANM|Sanmina|2300|-1361|0|1361|0.556667|Future
2007-08-01|2007-09-30|SHW|Sherwin-Williams|2300|-8938|0|8938|1.77|Option
2002-03-16|2002-06-14|BMET|Biomet|1800|8191|8191|0|1.25333|Option
2019-11-20|2020-01-19|BAC|Bank|550|-7121|0|7121|2.5|Future
2009-02-22|2009-03-24|UVV|Universal|150|9028|9028|0|2.89333|Option
2011-12-10|2012-01-09|DG|Dollar|2450|-5108|0|5108|1.85333|Option
2019-09-24|2019-10-24|CTL|CenturyTel|1600|-3565|0|3565|0.57|Future
2017-04-02|2017-07-01|WY|Weyerhaeuser|2150|-10686|0|10686|1.83333|Option
2019-03-21|2019-04-20|DNB|Dun|1050|4783|4783|0|3|Option
2009-04-13|2009-05-13|DLTR|Dollar|700|10984|10984|0|1.82|Future
2014-08-01|2014-08-31|PMTC|Parametric|2300|8133|8133|0|0.273333|Option
2012-04-11|2012-07-10|ELON|Echelon|2350|-4815|0|4815|1.73667|Option
2017-07-11|2017-11-08|AW|Allied|1450|-2110|0|2110|0.573333|Option
2007-05-17|2007-07-16|SFA|Scientific-Atlanta|1800|-7878|0|7878|2.96|Future
2007-12-08|2008-04-06|CVG|Convergys|1500|-10698|0|10698|1.69667|Option
2014-04-09|2014-08-07|ASKJ|Ask|2300|-6816|0|6816|0.863333|Option
2011-03-10|2011-07-08|AEP|Amer|1700|5478|5478|0|1.68333|Future
2018-08-19|2018-12-17|BLS|BellSouth|100|-5240|0|5240|3.16333|Option
2004-12-25|2005-01-24|HDI|Harley-Davidson|2500|-9953|0|9953|3.32667|Future
2014-05-21|2014-08-19|DTE|DTE|2050|7262|7262|0|2.72667|Future
2014-02-05|2014-05-06|DIA|Diamonds|2000|2841|2841|0|0.333333|Future
2013-11-20|2014-03-20|HD|Home|250|-10761|0|10761|2.58667|Future
2010-12-22|2011-02-20|AIG|Amer|800|-10861|0|10861|2.18667|Option
2004-08-01|2004-11-29|AMD|Advanced|1100|-3649|0|3649|2.93|Option
2017-06-07|2017-10-05|OSCI|Genome|1150|-2901|0|2901|1.65333|Future
2019-12-02|2020-03-01|LIZ|Liz|1850|7061|7061|0|2.83333|Option
2012-06-12|2012-07-12|SNE|Sony|2150|-6604|0|6604|1.29333|Future
2016-09-09|2016-11-08|INFY|Infosys|50|-10527|0|10527|3.31667|Option
2008-11-02|2009-01-01|AHC|Amerada|100|-4980|0|4980|1.35333|Future
2001-08-04|2001-10-03|SBL|Symbol|2000|10703|10703|0|1.26333|Future
2014-11-11|2015-02-09|ADSK|Autodesk|2250|9895|9895|0|2.96667|Future
2000-05-19|2000-07-18|LIZ|Liz|350|7370|7370|0|0.46|Future
2008-06-03|2008-10-01|UNH|UnitedHealth|350|6200|6200|0|1.07333|Option
2013-02-08|2013-06-08|CC|Circuit|1800|8078|8078|0|0.15|Future
2000-07-10|2000-09-08|ADBE|Adobe|1450|4358|4358|0|2.45333|Future
2008-08-19|2008-12-17|KEYN|Keynote|1550|6287|6287|0|1.66|Option
2015-01-11|2015-03-12|DCLK|Doubleclick|1250|10285|10285|0|3.26333|Option
2008-11-05|2009-01-04|AL|Alcan|1300|9927|9927|0|0.473333|Option
2001-04-15|2001-06-14|SVNX|724|1050|-8953|0|8953|0.953333|Option
2018-06-24|2018-07-24|RDC|Rowan|2000|2384|2384|0|1.83333|Future
2009-01-14|2009-05-14|HUM|Humana|2500|10803|10803|0|2.9|Option
2012-10-12|2012-11-11|ANDW|Andrew|1550|1995|1995|0|2.63333|Future
2018-12-25|2019-01-24|NCR|NCR|950|8203|8203|0|1.49667|Future
2009-09-08|2009-10-08|BEAS|BEA|1900|-4070|0|4070|1.83667|Option
2003-07-15|2003-08-14|SNE|Sony|2050|10777|10777|0|1.27333|Option
2016-02-11|2016-05-11|EMC|EMC|400|-5284|0|5284|3.17|Option
2012-06-07|2012-08-06|FLEX|Flextronics|550|3498|3498|0|0.19|Future
2011-02-24|2011-05-25|NEM|Newmont|1850|-8800|0|8800|1.15667|Option
2019-10-05|2020-02-02|PPL|PPL|1500|-1019|0|1019|1.87|Option
2016-10-24|2016-11-23|NIKU|Niku|2150|1017|1017|0|2.13|Option
2006-08-15|2006-11-13|BSX|Boston|550|-9636|0|9636|2.04|Option
2007-11-02|2008-01-01|PZZA|Papa|1300|-2507|0|2507|1.12667|Future
2003-07-05|2003-11-02|FLEX|Flextronics|1000|9796|9796|0|1.08333|Option
2002-11-03|2003-01-02|WAG|Walgreen|2500|-3457|0|3457|2.07333|Option
2019-05-26|2019-08-24|FNM|Federal|1750|4582|4582|0|2.22667|Future
2006-02-15|2006-04-16|BBI|Blockbuster|1000|-9614|0|9614|0.353333|Future
2019-09-16|2019-10-16|HLTH|Healtheon|900|-8769|0|8769|2.02|Future
2011-08-19|2011-11-17|WMI|Waste|1700|5093|5093|0|2.95|Option
2008-07-25|2008-08-24|AW|Allied|600|-2101|0|2101|2.87|Option
2015-10-17|2016-01-15|BEAS|BEA|1650|-8489|0|8489|3.06333|Future
2005-03-03|2005-06-01|MHP|McGraw-Hill|1100|-4505|0|4505|3.11667|Future
2013-06-13|2013-07-13|FRE|Federal|1450|2973|2973|0|2.14667|Option
2012-04-02|2012-07-31|SOTR|SouthTrust|500|3611|3611|0|0.663333|Future
2013-04-20|2013-05-20|JNPR|Juniper|450|9305|9305|0|0.303333|Option
2001-12-23|2002-03-23|EMN|Eastman|1250|1819|1819|0|0.496667|Future
2017-02-05|2017-05-06|OSI|Outback|1300|2600|2600|0|0.6|Option
2019-08-14|2019-09-13|EBAY|Ebay|850|10410|10410|0|1.02|Future
2011-11-08|2012-01-07|KSWS|K-Swiss|2500|9133|9133|0|2.69667|Option
2015-06-14|2015-10-12|GD|Genl|500|4604|4604|0|2.19667|Option
2010-07-05|2010-11-02|CAL|Continental|2150|7918|7918|0|0.726667|Future
2001-03-03|2001-07-01|TWX|AOL|250|-7338|0|7338|0.366667|Option
2016-09-25|2016-12-24|SOTR|SouthTrust|1450|-7458|0|7458|0.426667|Future
2015-10-23|2016-02-20|MGM|Metro-Goldwyn-Mayer|250|10126|10126|0|1.28667|Option
2000-05-14|2000-09-11|BMC|BMC|2500|-9156|0|9156|1.15333|Future
2008-11-22|2009-03-22|MYG|Maytag|150|-3443|0|3443|1.42667|Future
2009-08-10|2009-09-09|CNET|CNET|250|2346|2346|0|3.02|Option
2009-03-28|2009-07-26|BUD|Anheuser-Busch|2250|4062|4062|0|0.876667|Option
2011-05-06|2011-06-05|DOW|Dow|400|-4587|0|4587|1.23333|Option
2005-01-28|2005-02-27|APA|Apache|200|4301|4301|0|0.94|Future
2004-04-13|2004-07-12|AAPL|Apple|900|8034|8034|0|2.83|Option
2019-09-27|2019-10-27|TTN|Titan|350|-8999|0|8999|0.0833333|Option
2002-08-01|2002-10-30|RKY|Coors|200|5080|5080|0|1.73|Option
2001-02-20|2001-06-20|MEDX|Medarex|600|-6159|0|6159|0.403333|Option
2001-12-12|2002-04-11|TXN|Texas|900|3962|3962|0|3.06|Option
2014-06-24|2014-09-22|BKS|Barnes|1100|-5546|0|5546|1.18333|Future
2009-02-25|2009-03-27|PNC|PNC|1200|-9223|0|9223|0.02|Future
2010-10-01|2010-10-31|YHOO|Yahoo|2200|6119|6119|0|0.0933333|Future
2009-07-05|2009-08-04|TOM|Tommy|1500|-6948|0|6948|1.94333|Future
2006-12-05|2007-02-03|AMGN|Amgen|650|9742|9742|0|0.47|Future
2011-03-22|2011-07-20|RIMM|Research|2000|-5357|0|5357|1.04667|Option
2006-07-26|2006-09-24|CTB|Cooper|2350|7801|7801|0|2|Option
2003-09-25|2003-10-25|MAS|Masco|150|1795|1795|0|2.14333|Future
2015-10-18|2016-02-15|HON|Honeywell|1400|-9584|0|9584|2.82333|Option
2019-04-22|2019-05-22|BKS|Barnes|2500|4854|4854|0|1.46667|Future
2001-10-20|2002-02-17|FPL|FPL|450|2840|2840|0|2.39|Future
2005-08-26|2005-09-25|COX|Cox|200|5789|5789|0|2.80667|Option
2017-07-05|2017-10-03|PBY|Pep|2050|-6193|0|6193|1.29|Future
2010-06-19|2010-09-17|RX|IMS|1800|-7383|0|7383|0.616667|Future
2001-06-08|2001-07-08|LIZ|Liz|1150|8568|8568|0|2.59|Future
2018-09-20|2018-10-20|X|USX-U.S.|1150|-9178|0|9178|1.50667|Future
2013-12-03|2014-02-01|WWE|Wrld|1250|-1074|0|1074|2.72|Future
2018-09-16|2018-10-16|MCK|McKesson|2500|-5582|0|5582|0.0233333|Future
2014-11-16|2015-02-14|YUM|Tricon|1600|2639|2639|0|2.38|Future
2018-12-10|2019-02-08|BMY|Bristol-Myers|1200|1166|1166|0|1.22333|Option
2012-06-21|2012-10-19|BC|Brunswick|1600|-6620|0|6620|3.08|Future
2004-10-03|2004-12-02|WHR|Whirlpool|800|1070|1070|0|1.23|Option
2003-03-02|2003-05-01|RBK|Reebok|300|-1517|0|1517|0.79|Future
2010-12-02|2011-01-31|TSG|SABRE|950|-2108|0|2108|1.92|Future
2008-04-18|2008-06-17|PHG|Philips|1300|-2157|0|2157|0.156667|Option
2010-04-10|2010-05-10|BMET|Biomet|1750|10626|10626|0|0.38|Future
2017-06-26|2017-10-24|MHP|McGraw-Hill|2500|-2871|0|2871|2.07667|Option
2018-05-25|2018-06-24|MEL|Mellon|1750|-8307|0|8307|0.293333|Future
2012-04-03|2012-05-03|CL|Colgate-Palmolive|1000|1595|1595|0|3.12|Option
2015-01-21|2015-05-21|TLAB|Tellabs|1200|10963|10963|0|0.216667|Option
2002-03-25|2002-06-23|ALTR|Altera|800|-5903|0|5903|1.11|Future
2007-10-04|2007-11-03|MEDI|Medimmune|1000|-9771|0|9771|0.99|Future
2015-02-08|2015-03-10|CRGN|Curagen|700|-5302|0|5302|0.946667|Future
2019-10-25|2020-01-23|RSH|RadioShack|1200|-7080|0|7080|2.38|Future
2014-06-18|2014-07-18|PPL|PPL|2000|8058|8058|0|0.9|Option
2010-09-15|2011-01-13|SNDK|Sandisk|950|-4001|0|4001|1.95667|Option
2009-04-26|2009-05-26|TXU|TXU|1750|1736|1736|0|0.36|Future
2017-10-24|2017-12-23|PCAR|PACCAR|900|5764|5764|0|2.69333|Future
2000-02-19|2000-03-20|UVN|Univision|400|4316|4316|0|2.51667|Future
2000-09-17|2000-10-17|MOT|Motorola|1400|5457|5457|0|3.04667|Option
2016-12-09|2017-02-07|SUN|Sunoco|2100|6971|6971|0|1.71|Future
2017-06-18|2017-09-16|SYY|Sysco|2500|9224|9224|0|2.10667|Option
2015-09-20|2015-10-20|JCP|Penny|50|-3399|0|3399|1.32667|Future
2007-06-11|2007-09-09|AA|Alcoa|1000|-1522|0|1522|0.463333|Option
2019-01-10|2019-05-10|FO|Fortune|1950|-3324|0|3324|2.35|Option
2005-08-15|2005-11-13|EBAY|Ebay|700|4275|4275|0|0.516667|Option
2018-06-09|2018-07-09|BMY|Bristol-Myers|900|-6380|0|6380|0.19|Future
2007-02-06|2007-05-07|MONE|Matrixone|2050|3682|3682|0|0.47|Option
2004-02-21|2004-06-20|FON|Sprint|650|-1647|0|1647|1.93667|Option
2004-01-11|2004-02-10|FON|Sprint|650|4840|4840|0|1.59667|Future
2007-01-07|2007-05-07|MAY|May|750|7557|7557|0|2.97333|Future
2004-10-24|2004-11-23|SAFC|SAFECO|100|1072|1072|0|2.66333|Option
2011-02-17|2011-04-18|CCE|Coca-Cola|100|-8796|0|8796|2.24667|Future
2014-11-01|2015-03-01|LUV|Southwest|650|-4549|0|4549|0.633333|Option
2008-08-24|2008-11-22|NTAP|Network|1000|5299|5299|0|2.64667|Option
2002-04-21|2002-08-19|SVU|Supervalu|2250|-2448|0|2448|1.30667|Future
2012-04-10|2012-05-10|TWX|AOL|1000|-7173|0|7173|2.72667|Option
2000-10-20|2001-01-18|INFY|Infosys|1900|-9970|0|9970|2.23|Option
2004-06-15|2004-07-15|HON|Honeywell|1200|8358|8358|0|1.59|Future
2007-03-11|2007-04-10|INFY|Infosys|400|10963|10963|0|1.46667|Option
2017-10-14|2018-01-12|FMC|FMC|800|-9306|0|9306|0.476667|Future
2007-06-19|2007-08-18|CREE|Cree|1700|-6385|0|6385|0.29|Option
2019-07-07|2019-11-04|TWX|AOL|100|-1706|0|1706|1.28333|Option
2017-09-04|2017-10-04|TYC|Tyco|1000|-10924|0|10924|2.20333|Option
2009-08-06|2009-11-04|PH|Parker-Hannifin|200|4878|4878|0|0.613333|Future
2004-08-02|2004-09-01|BCR|Bard|1200|-4126|0|4126|3.25|Future
2011-02-01|2011-03-03|HNZ|Heinz|1300|2909|2909|0|1.61333|Option
2002-12-14|2003-03-14|DTE|DTE|550|9910|9910|0|2.36333|Option
2006-04-11|2006-07-10|OO|Oakley|1200|-4139|0|4139|0.386667|Option
2007-09-16|2007-10-16|CD|Cendant|1250|-3934|0|3934|2.27333|Option
2016-01-23|2016-02-22|BHI|Baker|250|10073|10073|0|2.99|Future
2009-02-28|2009-05-29|ZIGO|Zygo|650|-1005|0|1005|3.25|Option
2004-02-05|2004-03-06|GD|Genl|2500|-3236|0|3236|1.16333|Option
2019-08-26|2019-09-25|ORCL|Oracle|850|-1642|0|1642|0.69|Option
2002-11-12|2002-12-12|NEWP|Newport|300|-5025|0|5025|2.09|Future
2016-04-18|2016-08-16|AMTD|Ameritrade|2300|8167|8167|0|2.67667|Option
2008-01-18|2008-05-17|DOW|Dow|1900|-6437|0|6437|1.51667|Future
2014-10-12|2014-12-11|ADP|Automatic|1700|-6583|0|6583|0.29|Option
2004-12-28|2005-04-27|SBL|Symbol|2050|-5122|0|5122|0.14|Future
2018-10-04|2019-02-01|DIA|Diamonds|1150|2860|2860|0|0.0533333|Future
2017-12-19|2018-02-17|FCX|Freep't|850|-4035|0|4035|2.43667|Option
2010-05-01|2010-08-29|DD|DuPont|1150|3258|3258|0|3.29667|Option
2015-10-23|2015-12-22|MO|Philip|2000|-3249|0|3249|2.57667|Future
2005-08-15|2005-12-13|DLTR|Dollar|450|3323|3323|0|2.99333|Option
2016-10-24|2017-02-21|FON|Sprint|1450|8603|8603|0|0.586667|Future
2006-01-08|2006-02-07|PFE|Pfizer|800|10630|10630|0|2.25667|Option
2000-01-25|2000-02-24|CCL|Carnival|2050|-3948|0|3948|0.0733333|Option
2015-07-26|2015-08-25|HLT|Hilton|1700|8546|8546|0|2.17333|Option
2012-05-22|2012-06-21|ET|E-Trade|200|8483|8483|0|2.65|Option
2010-11-24|2011-01-23|HRB|Block|800|1542|1542|0|1.78667|Future
2006-09-12|2006-12-11|EBAY|Ebay|400|-3139|0|3139|0.52|Option
2006-04-18|2006-08-16|BMET|Biomet|850|4841|4841|0|2.85667|Option
2002-01-01|2002-04-01|DD|DuPont|2050|9494|9494|0|0.85|Option
2018-05-10|2018-07-09|LNC|Lincoln|750|-9325|0|9325|1.23333|Option
2012-05-28|2012-06-27|RD|Royal|2350|-10901|0|10901|0.686667|Option
2002-03-08|2002-05-07|BLS|BellSouth|1500|-3958|0|3958|0.526667|Option
2004-06-23|2004-10-21|DCN|Dana|150|-8964|0|8964|1.28333|Future
2012-09-20|2013-01-18|ADBE|Adobe|2050|6353|6353|0|1.55333|Future
2001-12-23|2002-04-22|N|Inco|1300|4388|4388|0|0.73|Future
2014-05-11|2014-07-10|FDC|First|2000|-4599|0|4599|0.0666667|Future
2016-10-05|2016-12-04|PG|Procter|1350|-2490|0|2490|1.8|Option
2006-01-14|2006-04-14|MRO|USX-Marathon|1050|-6256|0|6256|1.66667|Option
2012-07-25|2012-11-22|PBI|Pitney|750|8470|8470|0|3|Future
2001-07-04|2001-08-03|MERQ|Mercury|250|7296|7296|0|0.426667|Option
2006-08-13|2006-10-12|LLY|Lilly|1600|-9694|0|9694|1.54333|Future
2012-01-22|2012-03-22|NXTL|NEXTEL|400|-10381|0|10381|2.07|Future
2004-10-22|2004-11-21|PLL|Pall|300|-8972|0|8972|2.04667|Future
2013-12-17|2014-04-16|PWAV|Powerwave|1350|10052|10052|0|2.44667|Option
2019-04-04|2019-07-03|APPB|Applebees|1850|-8686|0|8686|0|Option
2003-12-11|2004-03-10|DNB|Dun|1350|-6304|0|6304|2.94|Option
2016-01-22|2016-02-21|FPL|FPL|2150|9356|9356|0|2.93333|Option
2005-03-21|2005-06-19|UST|UST|50|-7882|0|7882|0.146667|Option
2015-12-06|2016-04-04|UNM|UnumProvident|2200|-3803|0|3803|0.283333|Future
2006-09-25|2007-01-23|AMTD|Ameritrade|1750|1037|1037|0|1.64|Option
2001-10-16|2001-12-15|JP|Jefferson-Pilot|600|-6824|0|6824|2.30333|Future
2015-02-20|2015-04-21|ARW|Arrow|1250|-7520|0|7520|1.92333|Option
2017-07-26|2017-08-25|TIN|Temple-Inland|1250|-2252|0|2252|0.943333|Option
2003-06-08|2003-10-06|PBG|Pepsi|350|6297|6297|0|0.88|Option
2009-11-05|2009-12-05|ET|E-Trade|1950|-2437|0|2437|2.33|Future
2006-02-23|2006-03-25|HDI|Harley-Davidson|250|8713|8713|0|2.88333|Option
2014-02-19|2014-05-20|PH|Parker-Hannifin|2300|-6227|0|6227|0.203333|Future
2000-12-03|2001-04-02|HET|Harrah's|1750|-8750|0|8750|2.20333|Future
2006-05-02|2006-08-30|CMA|Comerica|200|-5510|0|5510|1.63333|Future
2002-03-27|2002-07-25|TIBX|Tibco|150|-1112|0|1112|0.0666667|Future
2008-11-24|2009-02-22|COST|Costco|700|-4659|0|4659|2.83333|Future
2012-05-16|2012-09-13|BBT|BB&T|1750|-3026|0|3026|0.136667|Future
2013-08-15|2013-09-14|VANS|Vans|2100|-8451|0|8451|2.76|Future
2011-11-01|2011-12-31|DCN|Dana|2050|-6750|0|6750|2.78667|Option
2013-02-20|2013-06-20|TGT|Target|150|4928|4928|0|1.40333|Future
2016-09-24|2016-11-23|SBL|Symbol|800|-1465|0|1465|0.106667|Option
2018-01-18|2018-04-18|CTB|Cooper|1650|8222|8222|0|1.43|Option
2006-11-27|2007-03-27|TYC|Tyco|550|7636|7636|0|2.29667|Future
2018-07-07|2018-11-04|BEN|Franklin|500|-4820|0|4820|2.56333|Option
2007-07-21|2007-10-19|F|Ford|2100|-5759|0|5759|0.166667|Future
2017-10-18|2017-12-17|GDT|Guidant|50|-7869|0|7869|2.85667|Future
2001-06-18|2001-10-16|FON|Sprint|300|8740|8740|0|0.89|Option
2003-07-22|2003-11-19|BR|Burlington|1250|1535|1535|0|2.71|Future
2003-12-27|2004-04-25|FO|Fortune|1900|-2221|0|2221|3|Future
2015-10-18|2015-11-17|WFC|Wells|50|-4788|0|4788|2.49333|Option
2005-10-26|2005-12-25|OKE|ONEOK|350|7766|7766|0|2.50333|Future
2005-12-23|2006-03-23|DPMI|DuPont|2450|6106|6106|0|1.53333|Future
2019-04-26|2019-06-25|BUD|Anheuser-Busch|1850|-10786|0|10786|2.17333|Option
2016-06-11|2016-07-11|DCLK|Doubleclick|100|9630|9630|0|1.85|Option
2016-03-15|2016-07-13|CSX|CSX|300|9315|9315|0|1.70333|Option
2015-09-01|2015-11-30|PIXR|Pixar|2450|-9939|0|9939|2.38333|Future
2007-02-07|2007-03-09|AMD|Advanced|2500|-6354|0|6354|2.68333|Option
2015-08-08|2015-10-07|HCA|HCA-The|1350|-3685|0|3685|0.406667|Future
2000-03-18|2000-04-17|ARBA|Ariba|1500|-6726|0|6726|1.27667|Option
2014-12-16|2015-03-16|MRO|USX-Marathon|900|6377|6377|0|2.50667|Future
2008-08-05|2008-12-03|FD|Federated|1600|8448|8448|0|0.806667|Future
2006-04-11|2006-08-09|AGN|Allergan|2200|8841|8841|0|1.75667|Option
2008-10-16|2008-11-15|LRCX|Lam|1150|2484|2484|0|1.16667|Future
2012-05-26|2012-06-25|GP|Georgia-Pacific|2300|1861|1861|0|0.76|Option
2017-12-11|2018-01-10|CINF|Cincinnati|1550|-10332|0|10332|2.92|Future
2003-04-13|2003-06-12|PNC|PNC|2450|-1568|0|1568|0.716667|Future
2004-11-16|2005-02-14|KEY|KeyCorp|2350|-2323|0|2323|3.02667|Future
2012-06-02|2012-08-31|CL|Colgate-Palmolive|700|-4614|0|4614|0.736667|Future
2010-03-12|2010-04-11|BEAS|BEA|1000|-9116|0|9116|3.22667|Option
2009-05-05|2009-06-04|ABS|Albertson's|1700|8661|8661|0|3.18333|Future
2008-11-02|2009-01-01|FDX|FedEx|1100|-4208|0|4208|2.08667|Option
2010-11-05|2010-12-05|FON|Sprint|1650|8555|8555|0|1.19667|Option
2000-07-01|2000-10-29|MBI|MBIA|1550|1223|1223|0|0.413333|Future
2016-03-03|2016-05-02|DNA|Genentech|200|8176|8176|0|1.81|Option
2008-09-05|2008-10-05|HAS|Hasbro|2200|5808|5808|0|2.83667|Future
2018-07-27|2018-08-26|DOW|Dow|550|-2027|0|2027|0.106667|Option
2016-08-15|2016-11-13|APA|Apache|2450|-5683|0|5683|2.42|Option
2009-02-06|2009-03-08|ITW|Illinois|2000|-5433|0|5433|3.1|Future
2005-12-14|2006-02-12|JPM|Morgan|2100|4743|4743|0|1.86667|Option
2016-07-16|2016-09-14|SEBL|Siebel|200|9044|9044|0|2.40667|Future
2009-06-14|2009-07-14|CRA|Celera|100|-5751|0|5751|3.24|Future
2005-07-21|2005-10-19|NCC|Natl|1550|-1609|0|1609|0.776667|Future
2012-09-25|2012-12-24|PWAV|Powerwave|400|3514|3514|0|1.21|Future
2011-10-16|2011-12-15|SNA|Snap-On|1600|4758|4758|0|2.27333|Future
2003-02-22|2003-05-23|ERICY|Ericsson|1900|9369|9369|0|3.16333|Option
2006-01-04|2006-04-04|TYC|Tyco|250|-2468|0|2468|1.23333|Option
2006-12-05|2007-01-04|NVDA|Nvidia|2200|-2981|0|2981|3.06|Option
2007-05-05|2007-09-02|FDX|FedEx|2100|-5109|0|5109|0.836667|Future
2017-08-03|2017-11-01|MEDX|Medarex|1550|-3223|0|3223|3.26333|Option
2016-07-10|2016-09-08|FOSL|Fossil|1800|-10931|0|10931|0.826667|Option
2014-12-17|2015-04-16|AMGN|Amgen|2250|-8238|0|8238|2.23|Option
2007-01-02|2007-03-03|ELON|Echelon|800|-10090|0|10090|2.27333|Option
2005-04-04|2005-08-02|HMC|Honda|400|-5688|0|5688|0.6|Option
2007-12-28|2008-02-26|FCEL|FuelCell|200|-9294|0|9294|2.68333|Future
2011-03-06|2011-07-04|PSS|Payless|400|-9313|0|9313|1.03333|Future
2014-05-05|2014-09-02|PPL|PPL|150|-10945|0|10945|2.92667|Future
2013-01-22|2013-02-21|AFL|AFLAC|200|10910|10910|0|1.35667|Option
2010-08-28|2010-10-27|GPC|Genuine|1500|1091|1091|0|0.976667|Future
2006-06-24|2006-09-22|S|Sears-Roebuck|1000|4129|4129|0|2.92667|Option
2017-05-20|2017-08-18|PVN|Providian|1800|-1350|0|1350|1.84667|Future
2015-08-20|2015-11-18|COST|Costco|2150|9195|9195|0|1.06333|Option
2006-10-02|2006-11-01|CMRC|Commerce|2000|-1229|0|1229|2.98|Future
2000-10-26|2000-12-25|DJ|Dow|1300|-8779|0|8779|1.12|Option
2016-12-22|2017-04-21|JCI|Johnson|2250|8922|8922|0|0.82|Option
2001-08-07|2001-09-06|JWN|Nordstrom|1350|2727|2727|0|2.9|Future
2005-10-06|2006-01-04|DDS|Dillard's|2200|2714|2714|0|3.14|Option
2019-09-24|2019-12-23|VANS|Vans|2350|1524|1524|0|0.715|Option
2003-10-21|2004-02-17|AVA|Avista|350|4277|4277|0|1.23333|Option
2019-06-01|2019-08-30|JKHY|Jack|1050|-4839|0|4839|0.22|Option
2005-01-08|2005-05-08|CF|Charter|400|-8915|0|8915|2.32667|Option
2006-01-10|2006-05-10|XOM|Exxon|1050|-9194|0|9194|0.156667|Option
2017-08-20|2017-12-18|UTSI|Utstarcom|500|-5369|0|5369|0.826667|Option
2011-11-01|2012-01-30|DTE|DTE|500|9930|9930|0|3.03667|Future
2016-02-21|2016-03-22|WMT|Wal-Mart|50|-8444|0|8444|3.07|Future
2003-04-13|2003-05-13|INTC|Intel|2300|10737|10737|0|0.173333|Future
2002-11-19|2002-12-19|QGENF|Qiagen|600|10679|10679|0|2.08|Option
2013-10-15|2014-01-13|UVV|Universal|1400|-7617|0|7617|2.32|Option
2008-12-24|2009-01-23|TUP|Tupperware|1450|10160|10160|0|2.45333|Future
2015-08-12|2015-10-11|MMC|Marsh|700|3508|3508|0|2.59667|Option
2018-08-20|2018-09-19|OI|Owens-Illinois|1700|-10902|0|10902|3.00333|Option
2013-07-26|2013-09-24|APA|Apache|950|2132|2132|0|0.506667|Option
2006-10-22|2006-11-21|EMN|Eastman|2300|9662|9662|0|0.413333|Option
2011-10-09|2011-12-08|BRCM|Broadcom|500|3843|3843|0|0.0666667|Option
2007-09-20|2007-10-20|RFMD|RF|450|8180|8180|0|2.18667|Future
2011-03-28|2011-07-26|TM|Toyota|2200|-4129|0|4129|0.926667|Future
2008-07-28|2008-08-27|MBI|MBIA|2150|6777|6777|0|0.553333|Option
2014-09-04|2014-11-03|BNI|Burlington|1800|-9982|0|9982|3.02333|Option
2010-05-27|2010-07-26|PBY|Pep|2450|8383|8383|0|0.486667|Option
2012-04-25|2012-07-24|YUM|Tricon|2250|4697|4697|0|2.77|Future
2010-02-07|2010-03-09|CRGN|Curagen|500|6120|6120|0|2.72667|Option
2015-06-20|2015-10-18|IP|Intl|50|-8977|0|8977|0.0966667|Option
2007-12-22|2008-03-21|NYT|New|2350|-3989|0|3989|3.15667|Option
2007-03-20|2007-04-19|SNV|Synovus|1500|-10989|0|10989|0.816667|Future
2005-12-21|2006-02-19|CMGI|CMG|900|-9343|0|9343|1.55333|Option
2013-11-21|2014-02-19|BGG|Briggs|1200|-4879|0|4879|2.77667|Option
2000-07-19|2000-09-17|GD|Genl|1150|2803|2803|0|1.88333|Future
2000-06-03|2000-09-01|PLL|Pall|1700|-2743|0|2743|0.643333|Option
2004-12-03|2005-04-02|MDP|Meredith|1900|-4322|0|4322|3.23|Future
2000-02-01|2000-04-01|GR|Goodrich|2400|8835|8835|0|2.37667|Future
2001-02-06|2001-04-07|ALL|Allstate|1700|10831|10831|0|2.60667|Future
2012-06-23|2012-08-22|TIN|Temple-Inland|2350|-8786|0|8786|2.92667|Option
